






















416 W. Fourth St. Lot
$12,500
Approximately 7000 sq. ft. or 0.161 acres
|
Coverage |
Mostly Open |
| Garage Capacity | None |
| Garage Type | None |
| Total Acres | 0.00 |
| Crops AC | 0.00 |
| Acres Tillable | 0.00 |
| Acres Level | 0.00 |
| Acres Rolling | 0.00 |
| BTM Land | 0.00 |
| Taxes | $78.30 |
| Tax Year | 2008 |
| Land Use | Development |
| Sewer | City |
| Zoning | Two Family Dwell |
| Sign On Property | Yes |
| To Show | Call Office |
| Possible Financing | Conventional, Cash |
| CRP Acres | 0.00 |
| CRP Lease Amount | 0.00 |
| CRP Years Left | 0.00 |
| Road Frontage | City Street |
| Road Surface | Pavement |
| Miles to Business | 1 - 5 Miles |
| Easements & Restrict | Recorded Plat |
| Possession | At Closing |
| Minerals | Surface Only |
| Gas | City |
| Water |
City |
| No. of Water Wells | 0.00 |
| Electric | City |
| Company Trust | American Title |
• 111 E 2nd Street, Liberal, KS 67901 • Phone: (620) 624-6002 •
• Fax: (620) 624-9038 • E-mail: realtyoneliberal@gmail.com •